| Ship | Shipyard | Date | Client | ||
| JSS - Joint Logistic Support Ship for Royal Netherlands Navy | Damen Shipyards Galati | 2014 | Damen Schelde N (...) | ![]() |
|
| Yacht 63m ESTEL | Sunrise Yachts | 2014 | Sunrise Yachts (...) | ![]() |
|
| 2500 CBM Trailing Suction Hopper Dredger (TSHD), YN 563251 | Pontianak | 2013 | Damen Shipyards (...) | ![]() |
|
| 5500 CBM Trailing Suction Hopper Dredger (TSHD) - YN1265 | IHC Merwede, Kinderdijk Shipyard | 2013 | Alewijnse Marin (...) | ![]() |
|
| Stan Tug 2608, 509846 | Song Cam | 2013 | Damen Shipyard (...) | ![]() |
|
| Stan Tug 2608, 509847 | Song Cam | 2013 | Damen Shipyard (...) | ![]() |
|
| Stan Tug 2608, 509848 | Song Cam | 2013 | Damen Shipyard (...) | ![]() |
|
| M/V Shark (Diving support vessel) | Constanta | 2012 | Shark SRL (...) | ![]() |
|
| Grab Hopper Dredger 750 | Damen Shipyards Galati | 2012 | Damen Shipyards (...) | ![]() |
|
| Hopper Dredger 750 | Damen Shipyards Galati | 2012 | Damen Shipyards (...) | ![]() |
|
| 5500 CBM Trailing Suction Hopper Dredger (TSHD) - YN1264 | IHC Merwede, Krimpen aan den IJssel | 2012 | Alewijnse Marin (...) | ![]() |
|
| YACHTS 36M LOLA | Turkey | 2012 | PEER GYNT (...) | ![]() |
|
| PATROL VESSEL 843 - Groningen | Damen Shipyards Galati | 2012 | Damen Schelde N (...) | ![]() |
|
| LOAD OUT RECOVERY BARGE YN 551015 | Nakilat Damen Shipyards Qatar | 2012 | Damen Shipyards (...) | ![]() |
|
| Stan Tug 2608, 509843 | Song Cam | 2012 | Damen Shipyard (...) | ![]() |
|
| Stan Tug 2608, 509844 | Song Cam | 2012 | Damen Shipyard (...) | ![]() |
|
| Stan Tug 2608, 509845 | Song Cam | 2012 | Damen Shipyard (...) | ![]() |
|
| ASD 3212, YN 512503 | Song Cam | 2012 | Damen Shipyard (...) | ![]() |
|
| ASD 3212, YN 512504 | Song Cam | 2012 | Damen Shipyard (...) | ![]() |
|
| ASD 2411, YN 512260 | Song Thu | 2012 | Damen Shipyard (...) | ![]() |
|
| ASD 2411, YN 512261 | Song Thu | 2012 | Damen Shipyard (...) | ![]() |
|
| ASD 2411, YN 512262 | Song Thu | 2012 | Damen Shipyard (...) | ![]() |
|
| ASD 2411, YN 512263 | Song Thu | 2012 | Damen Shipyard (...) | ![]() |
|
| ASD 3212 ICE Class, YN 512513 | Song Cam | 2012 | Damen Shipyard (...) | ![]() |
|
| ASD 3212 ICE Class, YN 512514 | Song Cam | 2012 | Damen Shipyard (...) | ![]() |
|
| 6 x Sea - River Tug | Mykolaiv Shipyard | 2011 | Nibulon SA (...) | ![]() |
|
| ATD 2412, 545004 | Song Thu | 2011 | Damen Shipyards (...) | ![]() |
|
| ATD 2412, 545003 | Song Thu | 2011 | Damen Shipyards (...) | ![]() |
|
| 57000 DWT BULK CARRIER QS20060365 | Qingshan Shipyard | 2011 | The foreign Eco (...) | ![]() |
|
| 57000 DWT BULK CARRIER QS20060364 | Qingshan Shipyard | 2011 | The foreign Eco (...) | ![]() |
|
| 57000 DWT BULK CARRIER QS20060366 | Qingshan Shipyard | 2011 | The foreign Eco (...) | ![]() |
|
| 57000 DWT BULK CARRIER QS20060377 | Qingshan Shipyard | 2011 | The foreign Eco (...) | ![]() |
|
| 57000 DWT BULK CARRIER QS20060371 | Qingshan Shipyard | 2011 | The foreign Eco (...) | ![]() |
|
| 57000 DWT BULK CARRIER QS20060372 | Qingshan Shipyard | 2011 | The foreign Eco (...) | ![]() |
|
| 57000 DWT BULK CARRIER QS20060373 | Qingshan Shipyard | 2011 | The foreign Eco (...) | ![]() |
|
| 57000 DWT BULK CARRIER QS20060374 | Qingshan Shipyard | 2011 | The foreign Eco (...) | ![]() |
|
| OPV 9014, I 556058 | 189 Company | 2011 | Damen Shipyards (...) | ![]() |
|
| ASD 2810, 511578 | Song Cam | 2011 | Damen Shipyard (...) | ![]() |
|
| ASD 2810, 511579 | Song Cam | 2011 | Damen Shipyard (...) | ![]() |
Double click any project for details.